This article is the second part of the SnackOnAI series on the AI-native infrastructure stack. This edition zooms out to the macro signal, the 103 companies Jensen Huang put on a single slide at GTC 2026, and what they reveal about where the application layer of AI is actually being built. Read the first part here: The 103 Companies Jensen Huang Called AI Natives and What They Actually Reveal About the Next Computing Platform.
The 103 AI Native Companies: Complete Reference Table
All data sourced from the Forbes / NVIDIA GTC 2026 keynote coverage. Categories reflect NVIDIA's official slide taxonomy. Funding figures represent the most recently publicly reported rounds as of March 2026. "Non-profit" or "N/A" reflects institutions where commercial funding disclosures do not apply.
AI for Auto
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
Aurora | 2017 | Chris Urmson, Sterling Anderson, Drew Bagnell | $2.5B+ | Builds self-driving truck technology with the Aurora Driver platform targeting commercial freight. | |
Momenta | 2016 | Cao Xudong | $500M+ | Chinese autonomous driving software firm backed by GM and Mercedes-Benz for passenger and commercial vehicles. | |
Nuro | 2016 | Dave Ferguson, Jiajun Zhu | $2.1B+ | Builds small, passenger-free autonomous delivery vehicles for last-mile logistics. | |
2016 | James Peng, Lou Tiancheng | $1.7B+ (Nasdaq IPO 2024) | Operates robotaxi and robotruck autonomous driving services across China and the United States. | ||
Waabi | 2021 | Raquel Urtasun | $200M+ | AI-first self-driving truck company using simulation-heavy training founded by former Uber ATG researcher. | |
Waymo | 2009 | Alphabet / Google spinout | $11B+ | Alphabet's autonomous vehicle subsidiary operating commercial robotaxi services in multiple U.S. cities. | |
Wayve | 2017 | Amar Shah, Alex Kendall | $1.3B+ | UK-based company applying end-to-end deep learning to autonomous vehicle software for passenger cars. |
AI for Customer Support
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
Decagon | 2023 | Jesse Zhang, Ashwin Sreenivas | $100M+ | Builds AI agents that autonomously resolve enterprise customer support tickets without human agent involvement. | |
ElevenLabs | 2022 | Piotr Dąbkowski, Mati Staniszewski | $180M+ | Provides AI voice synthesis and multilingual voice cloning tools for audio generation across products and media. | |
Fin (Intercom) | 2023 | Eoghan McCabe, Des Traynor (Intercom) | Part of Intercom | Intercom's AI customer support agent that handles complex support queries autonomously at scale. | |
2015 | Raj Koneru | $221M+ | Builds conversational AI and enterprise automation platforms for customer and employee-facing interactions. | ||
Sierra | 2024 | Bret Taylor, Clay Bavor | $250M+ | Enterprise AI agent platform for customer-facing interactions co-founded by former Salesforce co-CEO Bret Taylor. | |
Synthesia | 2017 | Victor Riparbelli, Steffen Tjerrild, Lourdes Agapito, Matthias Niessner | $200M+ | Generates AI video avatars widely used in corporate training, communications, and localized video content. |
AI for Engineering
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
BeyondMath | 2022 | Undisclosed | Undisclosed | Applies generative AI to physics simulation and scientific computing for engineering workflows. | |
Emmi | 2024 | Undisclosed | Undisclosed | Develops large engineering models designed for product design and mechanical engineering workflows. | |
Luminary | 2019 | Undisclosed | Undisclosed | Builds AI-powered cloud-based simulation software for engineering design and analysis. | |
NeuralConcept | 2018 | Max Witte, Frédéric Prill | $15M+ | Offers deep learning tools for engineering simulation primarily in the automotive and aerospace industries. | |
Pasteur Labs | 2021 | Undisclosed | Undisclosed | Develops simulation intelligence platforms for scientific and industrial applications using AI. | |
Periodic Labs | 2024 | Undisclosed | Undisclosed | Focuses on AI for materials discovery and computational chemistry workflows. | |
PhysicsX | 2019 | Lara Frommhold, Ison Harrison | $32M+ | AI-accelerated physics simulation for engineering design, co-founded by Formula 1 engineers. | |
Ricursive Intelligence | 2024 | Undisclosed | Undisclosed | Targets AI applications in scientific computing and engineering simulation. |
AI for Healthcare
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
Arc Institute | 2021 | Patrick Collison, Patrick O'Shea, Silvana Konermann | Non-profit | Non-profit research org applying AI and genomics to biology, backed by Patrick Collison and others. | |
Biohub (CZ Biohub) | 2016 | Chan Zuckerberg Initiative | Non-profit | Chan Zuckerberg-funded biomedical research institute expanding its AI-driven biological research programs. | |
Boltz | 2025 | Undisclosed | Undisclosed | Open-source AI platform focused on drug discovery and molecular modeling for pharmaceutical research. | |
Chai Discovery | 2024 | Undisclosed | $30M+ | Develops AI for molecular design and protein structure prediction to accelerate drug development. | |
Edison | 2023 | Undisclosed | Undisclosed | Applies AI to drug discovery workflows for pharmaceutical research and development. | |
Institute for Protein Design | 2012 | David Baker | Non-profit / UW | University of Washington academic lab behind RoseTTAFold and foundational protein design AI research. | |
Isomorphic Labs | 2021 | Demis Hassabis (via Alphabet) | Alphabet subsidiary | Alphabet-owned DeepMind spinout that built on AlphaFold to develop AI drug discovery tools. | |
Lila Biosciences | 2024 | Undisclosed | Undisclosed | Works on AI-driven biologics discovery for therapeutic development. |
AI for Robotics
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
Agibot | 2023 | Yuejiang Liu | $100M+ | Chinese humanoid robot company building general-purpose robots for industrial and service environments. | |
Agile Robots | 2018 | Liming Chen | $100M+ | German-Chinese company building force-controlled dexterous robotic arms for precision manufacturing tasks. | |
Field AI | 2023 | Undisclosed | Undisclosed | Develops autonomous mobile robots designed for unstructured and hazardous industrial environments. | |
Figure AI | 2022 | Brett Adcock | $675M+ | Developing a general-purpose humanoid robot backed by BMW, Microsoft, and OpenAI for commercial deployment. | |
Generalist | 2024 | Undisclosed | Undisclosed | Focuses on building generalist robot systems capable of diverse physical tasks without task-specific training. | |
Physical Intelligence | 2023 | Karol Hausman, Sergey Levine, Chelsea Finn, Brian Ichter | $400M+ | Builds general-purpose robot foundation models enabling robots to learn new tasks from minimal demonstration. | |
Robotics and AI Institute | 2022 | Harvard-affiliated | Non-profit | Harvard-affiliated research institute advancing robotics and AI integration for physical world applications. | |
Skild AI | 2023 | Deepak Pathak, Abhinav Gupta | $300M+ | Builds a general-purpose foundation model for robot learning enabling diverse tasks without task-specific programming. | |
XR Robotics | 2023 | Undisclosed | Undisclosed | Develops robotics platform technology for extended reality-integrated robotic systems. |
AI for Search
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
Brave | 2015 | Brendan Eich, Brian Bondy | $42M+ | Privacy-focused browser and search engine that has integrated its own AI search and answer features. | |
Glean | 2019 | Arvind Jain, T.R. Vishwanath, Piyush Prahladka, Tony Gentilcore | $600M+ | Enterprise AI search platform helping employees find information across internal company data and apps. | |
Perplexity | 2022 | Aravind Srinivas, Denis Yarats, Johnny Ho, Andy Konwinski | $500M+ | AI-powered search and answer engine delivering cited, real-time responses that compete with traditional search. | |
2020 | Richard Socher, Bryan McCann | $45M+ | AI search and productivity platform that personalizes results and integrates generative AI into search workflows. |
AI for Software Development
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
CodeRabbit | 2023 | Sahil Lavingia | $16M+ | Provides AI-powered automated code review that analyzes pull requests and gives line-by-line feedback. | |
Cognition | 2024 | Scott Wu, Steven Hao, Walden Yan | $175M+ | Built Devin, marketed as the first AI software engineer, capable of completing multi-step coding tasks autonomously. | |
Cursor | 2022 | Michael Truell, Sualeh Asif, Arvid Lunnemark, Aman Sanger | $900M+ | AI-native code editor built on VS Code that uses LLMs to write, edit, and refactor code directly in the IDE. | |
Factory | 2023 | Matan Grinberg, Angelo Saraceno | $55M+ | Builds AI coding agents for enterprise software development teams automating repetitive engineering workflows. | |
Greptile | 2023 | Daksh Gupta, Soohoon Oh | $4M+ | AI tool for understanding large codebases that answers natural language questions about complex repositories. | |
Lovable | 2023 | Anton Osika | $15M+ | AI app builder that allows users to generate full-stack web applications from natural language prompts. | |
OpenCode | 2024 | Undisclosed | Open-source | Open-source AI coding assistant framework for developer workflows and terminal-based code generation. | |
OpenHands | 2024 | Yuxiang Wu, Robert Brennan (All Hands AI) | Undisclosed | Open-source autonomous AI software agent platform that executes full engineering tasks inside a real environment. | |
Qodo | 2022 | Itamar Friedman, Dedy Kredo | $40M+ | Provides AI code quality, testing, and review tools to help development teams maintain higher code standards. | |
TabNine | 2018 | Dror Weiss, Eran Yahav | $15M+ | One of the earliest AI code completion tools, offering IDE-integrated suggestions across dozens of languages. |
Agent Frameworks and Protocols
Company / Project | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
A2A (Google) | 2025 | Google DeepMind | Google (public) | Google's open Agent-to-Agent Protocol enabling interoperability between AI agents across different platforms. | |
AutoGen (Microsoft) | 2023 | Microsoft Research | Microsoft (public) | Microsoft's open-source multi-agent framework for building conversational and collaborative AI agent systems. | |
CrewAI | 2023 | João Moura | $18M+ | Open-source framework for orchestrating multiple AI agents working as a coordinated team toward shared goals. | |
LangChain | 2022 | Harrison Chase | $35M+ | Most widely adopted framework for building LLM-powered applications, RAG pipelines, and agent workflows. | |
MCP (Anthropic) | 2024 | Anthropic | Anthropic-backed | Anthropic's Model Context Protocol, an open standard allowing AI models to securely access external tools and data. | |
OpenClaw | 2024 | Peter Steinberger | Open-source | Viral open-source agentic AI platform Jensen Huang highlighted as the consumer-grade agent OS of 2026. |
Deep Learning Frameworks
Project | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
PyTorch | 2016 | Soumith Chintala (Meta AI Research) | Meta (public) | Dominant open-source deep learning framework for AI model training and research used across the entire industry. | |
JAX | 2018 | Roy Frostig, Matt Johnson, Chris Leary (Google) | Google (public) | Google's high-performance numerical computation library increasingly used for large-scale frontier model training. |
Inference Frameworks
Project | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
SGLang | 2023 | Lianmin Zheng, Liangsheng Yin (UC Berkeley) | Open-source | LLM serving framework optimized for high throughput and structured output generation at production scale. | |
vLLM | 2023 | Woosuk Kwon, Zhuohan Li (UC Berkeley) | Open-source | Open-source LLM inference engine that introduced PagedAttention and has become the standard for production LLM serving. |
Frontier Model Builders
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
AI2 (Allen Institute) | 2014 | Paul Allen (founded) | Non-profit | Non-profit AI research institute developing open frontier models including OLMo for the research community. | |
AMI Labs | 2024 | Undisclosed | Undisclosed | AI research lab conducting frontier model research and development. | |
Anthropic | 2021 | Dario Amodei, Daniela Amodei | $14B+ | Builds the Claude family of safety-focused large language models with a focus on Constitutional AI and alignment. | |
Black Forest Labs | 2024 | Robin Rombach, Andreas Blattmann, Patrick Esser | $100M+ | Builds FLUX, a state-of-the-art open and commercial image generation model used across creative workflows. | |
Cohere | 2019 | Aidan Gomez, Nick Frosst, Ivan Zhang | $445M+ | Builds enterprise-grade language models for search, summarization, and RAG inside corporate environments. | |
Decart | 2023 | Barak Linarti, Nir Ailon | $21M+ | Develops real-time interactive world models enabling AI-generated game environments at playable speeds. | |
DeepSeek | 2023 | Liang Wenfeng | Undisclosed | Chinese AI lab whose open-source R1 model achieved frontier-level performance at significantly lower training cost. | |
Gemma (Google) | 2024 | Google DeepMind | Google (public) | Google's family of open lightweight language models designed to run efficiently on consumer and edge hardware. | |
Humans& | 2024 | Undisclosed | Undisclosed | AI research organization focused on human-centered AI development and frontier model research. | |
Inception AI | 2024 | Undisclosed | Undisclosed | Foundation model development company building frontier models for enterprise and research use cases. | |
Ineffable Intelligence | 2024 | Undisclosed | Undisclosed | AI research organization advancing frontier model capabilities and novel training methodologies. | |
Kimi (Moonshot AI) | 2023 | Yang Zhilin | $1B+ | Chinese AI lab building Kimi, a long-context frontier model capable of processing extremely large documents. | |
Magic dev | 2022 | Eric Steinberger, Stanislaw Polu | $465M+ | Developing long-context code LLMs capable of understanding and autonomously modifying entire large codebases. | |
Midjourney | 2021 | David Holz | Self-funded | Image generation platform widely used by creative professionals for high-quality text-to-image AI art. | |
Mistral AI | 2023 | Arthur Mensch, Guillaume Lample, Timothée Lacroix | $1.1B+ | French AI lab building open and commercial language models positioned as a European frontier AI alternative. | |
OpenAI | 2015 | Sam Altman, Greg Brockman, Ilya Sutskever | $57B+ | Builds GPT and o-series frontier language models powering ChatGPT, Codex, and the developer API. | |
Poolside | 2023 | Eiso Kant, Baptiste Rozière | $500M+ | Trains a frontier code-generation model using reinforcement learning on execution feedback rather than human labels. | |
Qwen (Alibaba) | 2023 | Alibaba Cloud | Alibaba (public) | Alibaba's open LLM family offering strong multilingual and coding performance across a range of model sizes. | |
Reflection | 2024 | Matt Shumer | Undisclosed | Focused on open-source coding AI and frontier model research with an emphasis on transparent development. | |
Runway | 2018 | Cristóbal Valenzuela, Anastasis Germanidis, Alejandro Matamala | $237M+ | Leading AI video generation and editing platform used by filmmakers and studios for generative media production. | |
Thinking Machines Lab | 2025 | Stephanie Zhan, John Schulman | Undisclosed | Frontier AI research lab focused on building next-generation reasoning models and safe advanced AI systems. | |
xAI | 2023 | Elon Musk | $12B+ | Elon Musk's AI company building Grok, a frontier reasoning model integrated into X and sold via developer API. |
Model to Production
Company | Founded | Key Founders / Leadership | Funding Raised | Website | What They Do |
|---|---|---|---|---|---|
Anyscale | 2019 | Robert Nishihara, Philipp Moritz, Ion Stoica | $259M+ | Built on the Ray distributed computing framework to help companies scale AI and ML workloads across clusters. | |
Baseten | 2019 | Tuhin Srivastava, Philip Howes, Pankaj Gupta | $40M+ | ML inference infrastructure platform for serving any model as a production API without managing GPU infrastructure. | |
BigPanda | 2012 | Assaf Resnick, Elik Eizenberg | $250M+ | Applies AI to IT operations and event management to reduce alert noise and accelerate incident resolution. | |
Braintrust | 2023 | Ankur Goyal | $35M+ | AI evaluation platform for testing, logging, and improving model outputs across production applications. | |
Dataiku | 2013 | Florian Douetteau, Marc Batty, Clément Stenac, Thomas Cabrol | $570M+ | Enterprise AI and data science platform used by large organizations to build and deploy ML workflows at scale. | |
DataRobot | 2012 | Jeremy Achin, Tom de Godoy | $1B+ | AutoML and enterprise AI deployment platform for building, deploying, and monitoring machine learning models. | |
Distyl | 2023 | Undisclosed | Undisclosed | Enterprise AI platform focused on deploying and operationalizing large language models inside organizations. | |
Fireworks AI | 2022 | Lin Qiao, Dmytro Dzhulgakov | $75M+ | LLM inference platform optimized for production speed and cost serving open-source and fine-tuned models. | |
2012 | Sri Ambati, Cliff Click | $250M+ | Open-source machine learning platform with enterprise AutoML and AI deployment offerings across industries. | ||
Hugging Face | 2016 | Clément Delangue, Julien Chaumond, Thomas Wolf | $395M+ | Central open-source hub for AI models, datasets, and ML collaboration hosting tens of thousands of models. | |
LogicMonitor | 2007 | Kevin McGibben | $800M+ | IT infrastructure monitoring platform increasingly integrating AI capabilities for automated anomaly detection. | |
Modal | 2021 | Erik Bernhardsson, Akshat Bubna | $110M+ | Serverless cloud infrastructure for running AI and ML workloads without managing servers or GPU clusters. | |
Nutanix | 2009 | Dheeraj Pandey, Mohit Aron, Ajeet Singh | Public (NTNX) | Hybrid cloud and hyperconverged infrastructure provider integrating AI capabilities into enterprise IT stacks. | |
OpenRouter | 2023 | Alexander Atallah, Alexandr Wang | Undisclosed | Unified API that routes LLM requests across dozens of models and providers with a single interface. | |
Red Hat | 1993 | Bob Young, Marc Ewing | IBM subsidiary | Enterprise Linux and open-source software provider, now an IBM subsidiary, expanding into AI infrastructure. | |
Replicate | 2019 | Ben Firshman, Andreas Jansson | $40M+ | Cloud platform for running and deploying open-source machine learning models via simple API calls. | |
Scale AI | 2016 | Alexandr Wang, Lucy Guo | $1.5B+ | Data labeling, AI infrastructure, and model evaluation services used by most major frontier AI labs globally. | |
Snowflake | 2012 | Benoit Dageville, Thierry Cruanes, Marcin Zukowski | Public (SNOW) | Cloud data platform integrating AI and LLM features, including Cortex AI, directly into its data cloud. | |
Together AI | 2022 | Vipul Ved Prakash, Ce Zhang, Percy Liang, Chris Ré | $225M+ | Open-source AI cloud for training and running frontier-class LLMs with optimized distributed inference serving. |
This table covers all 103 companies confirmed in Jensen Huang's GTC 2026 keynote slide as documented by Forbes, NVIDIA's official GTC blog, and verified third-party keynote coverage. Where founding details or funding figures are marked "Undisclosed," the information was not publicly available at time of publication. Non-profit institutions are marked accordingly. All funding figures reflect the most recently reported rounds and are approximate.
Sponsored Ad
